All Models Pricing
Compare our prices with official providers.
| Provider | Model | ApiCheap Price | Official Price | Savings | API |
|---|---|---|---|---|---|
| | GPT-4o | Input: $2.00/M tokens Output: $8.00/M tokens | Input: $5.00/M tokens Output: $15.00/M tokens | 48% | API |
| GPT-4o Mini | Input: $0.10/M tokens Output: $0.40/M tokens | Input: $0.15/M tokens Output: $0.60/M tokens | 33% | API | |
| GPT-o3 | Input: $15.00/M tokens Output: $60.00/M tokens | Input: $20.00/M tokens Output: $80.00/M tokens | 25% | API | |
| GPT-4 Turbo | Input: $8.00/M tokens Output: $20.00/M tokens | Input: $10.00/M tokens Output: $30.00/M tokens | 32% | API | |
| | Claude 3.5 Sonnet | Input: $2.00/M tokens Output: $8.00/M tokens | Input: $3.00/M tokens Output: $15.00/M tokens | 46% | API |
| Claude 3.5 Haiku | Input: $0.10/M tokens Output: $0.50/M tokens | Input: $0.25/M tokens Output: $1.25/M tokens | 60% | API | |
| Claude 3 Opus | Input: $12.00/M tokens Output: $48.00/M tokens | Input: $15.00/M tokens Output: $75.00/M tokens | 35% | API | |
| | Gemini 1.5 Pro | Input: $0.80/M tokens Output: $3.00/M tokens | Input: $1.25/M tokens Output: $5.00/M tokens | 40% | API |
| Gemini 1.5 Flash | Input: $0.05/M tokens Output: $0.20/M tokens | Input: $0.075/M tokens Output: $0.30/M tokens | 33% | API | |
| | Grok-2 | Input: $1.00/M tokens Output: $5.00/M tokens | Input: $2.00/M tokens Output: $10.00/M tokens | 50% | API |
| Grok-2 Mini | Input: $0.08/M tokens Output: $0.32/M tokens | Input: $0.20/M tokens Output: $0.80/M tokens | 60% | API | |
| | Flux-Pro | Price: ¥0.06/request | Price: ¥0.10/request | 40% | API |
| Flux-Max | Price: ¥0.12/request | Price: ¥0.20/request | 40% | API |
Prices shown are calculated with 1:3 input:output token ratio for realistic usage scenarios.